EZOIC SERVICE PRIVACY POLICY
riversearch.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Eyeota Pte Ltd | | |
Onnetwork Sp. z o.o. | | |
SINGLESPOT SAS | | |
Mobility-Ads GmbH | | |
United Internet Media GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Index Exchange, Inc. | | |
StackAdapt | | |
Impactify SARL | | |
Novatiq limited | | |
Bababam | | |
DynAdmic | | |
Adpone SL | | |
Prebid.org | | |
Traffective GmbH | | |
Attributy | | |
retailAds GmbH & Co. KG | | |
Adverty AB (publ) | | |
Betgenius Ltd | | |
Amazon Advertising | | |
Vidazoo Ltd | | |
SpotX, Inc | | |
The Kantar Group Limited | | |
Viznet | | |
TOPBOX Inc. | | |
Alphonso Inc | | |
mediarithmics SAS | | |
Publicis Media GmbH | | |
Dailymotion SA | | |
Solution coupons | | |
digitalAudience B.V. | | |
Seven Technologies S.L. | | |
BeOp | | |
Monet Engine Inc | | |
adnanny.com SLU | | |
VIADS ADVERTISING S.L. | | |
Jellyfish France | | |
Sift Media, Inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SPORTORITY UK LTD | | |
Allegro sp. z o.o. | | |
SMARTSTREAM.TV GmbH | | |
Beachfront Media LLC | | |
6Sense Insights, Inc. | | |
Fifty Technology Limited | | |
Emerse Sverige AB | | |
Showheroes SE | | |
Kwanko | | |
Global Media Group Services Limited | | |
RTB House S.A. | | |
Gamoshi Ltd | | |
Performax.cz, s.r.o. | | |
bam! interactive marketing GmbH | | |
Zeit Agency ApS | | |
Sublime | | |
Turk Telekom | | |
First-id | | |
Ogury Ltd. | | |
GumGum, Inc. | | |
Sonobi, Inc | | |
WebAds B.V | | |
Cavai AS & UK | | |
Publica LLC | | |
MEDIAMETRIE | | |
vitrado GmbH | | |
Objective Partners BV | | |
Innovid LLC | | |
adhood.com | | |
optimise-it GmbH | | |
dpa-infocom GmbH | | |
ADUX | | |
Clipr | | |
Samsung Ads | | |
AdView | | |
Adform A/S | | |
LiquidM Technology GmbH | | |
TIMEONE PERFORMANCE | | |
Alphalyr SAS | | |
Redbranch, Inc dba Fraudlogix | | |
Playhill Limited | | |
1plusX AG | | |
AdsWizz Inc. | | |
iProspect GmbH | | |
Jetpack Digital LLC | | |
Strossle International AB | | |
Synamedia | | |
Welect GmbH | | |
Quality Media Network GmbH | | |
umlaut communication gmbh | | |
BYTEDANCE PTE. LTD. | | |
Query Click Limited | | |
Mobfox US LLC | | |
Realeyes OU | | |
audio content & control GmbH | | |
Caroda s.r.o. | | |
Madison Logic, Inc. | | |
DeepIntent, Inc. | | |
ucfunnel Co., Ltd. | | |
Venatus Media Limited | | |
Integral Ad Science, Inc. | | |
Open Web Technologies Ltd | | |
Duplo Media AS | | |
Blue | | |
Verasity Limited | | |
HUMAN | | |
Italiaonline S.p.A. | | |
Infolinks Media, LLC | | |
AudienceProject Measurement Amz | | |
zeotap GmbH | | |
Aniview LTD | | |
adQuery | | |
Nativery Srl | | |
Blue Billywig Group BV | | |
Dianomi PLC | | |
Evolution Technologies Inc. | | |
congstar GmbH | | |
Notify | | |
Timehop, Inc. | | |
lead alliance GmbH | | |
AudienceRun corp | | |
Leadoo Marketing Technologies Ltd | | |
1000mercis (Numberly) | | |
Madington | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sirdata | | |
AudienceProject Aps | | |
Adjust Digital A/S | | |
Holid AB | | |
glomex GmbH | | |
Resono B.V. | | |
Questpass Sp. z o.o. | | |
Polar Mobile Group Inc. | | |
Playrcart Limited | | |
Newsroom AI Ltd | | |
Programatica de publicidad S.L. | | |
MindTake Research GmbH | | |
Placense Ltd | | |
belboon GmbH | | |
PIXIMEDIA | | |
Cuebiq | | |
ADWAYS SAS | | |
Channel Pilot Solutions GmbH | | |
crossvertise GmbH | | |
Cluep LLC | | |
GroupM UK Limited | | |
Comcast International France SAS | | |
Ezoic Inc. | | |
Neodata Group srl | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AWIN AG | | |
OneFootball GmbH | | |
ADman Interactive SLU | | |
Bring! Labs AG | | |
Livewrapped AB | | |
ACTV8, Inc. | | |
Comscore B.V. | | |
Brave People Ltd. | | |
Eulerian Technologies | | |
THE NEWCO S.R.L. | | |
Moloco, Inc. | | |
Quantcast | | |
INFOnline GmbH | | |
NetSuccess, s.r.o. | | |
Blockthrough, Inc. | | |
Ensighten | | |
Kargo Global Inc. | | |
ADMAX | | |
Piano Software Inc. | | |
PubWise, LLLP | | |
PREQUEL INTERNET TRADING LTD. | | |
Sojern, Inc. | | |
JS Web Production | | |
MADVERTISE MEDIA | | |
PIA Advertising GmbH | | |
TX Group AG | | |
Better Ads GmbH | | |
Ask Locala | | |
InsurAds Technologies SA. | | |
adality GmbH | | |
Adnuntius AS | | |
Viewdeos 2015 LTD | | |
Doceree UK Limited | | |
Brandhouse/Subsero A/S | | |
Triapodi Ltd. | | |
Smartclip Hispania S.L. | | |
Luna Media Group LLC | | |
Dable Inc. | | |
Skaze | | |
Oracle Data Cloud - Moat | | |
TypeA Holdings Ltd | | |
Teads France SAS | | |
Sportradar AG | | |
Mediakeys Platform | | |
Mobilewalla, Inc. | | |
NoBid, Inc. | | |
Axiom Media Connect | | |
Samba TV, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Apester Ltd | | |
Appier PTE Ltd | | |
Protected Media LTD | | |
PIXFUTURE MEDIA INC. | | |
NextRoll, Inc. | | |
BidMachine Inc. | | |
Wagawin GmbH | | |
MPX GmbH | | |
emetriq GmbH | | |
GeoEdge | | |
Admo.tv (Clickon) | | |
INIS sp. zo.o. | | |
Media16 ltd | | |
Pressboard Media Inc | | |
Ströer SSP GmbH (DSP) | | |
B2B Media Group GmbH | | |
Adsolutions BV | | |
TrueData Solutions, Inc. | | |
Click Tech Limited | | |
Frameplay Corporation | | |
Teroa S.A. | | |
Adverticum cPlc. | | |
Skoiy | | |
Offerista Group GmbH | | |
Bertelsmann Data Service GmbH | | |
Vidcrunch LLC | | |
Seenthis AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
BILENDI SA | | |
BotTalk UG (haftungsbeschränkt) | | |
Acxiom | | |
ARKHEUS | | |
Sqreem Technologies Private Limited | | |
Bidmatic Inc | | |
EASYmedia GmbH | | |
Ziff Davis LLC | | |
Appush Technologies | | |
Watch Fantom Inc. AKA CatapultX | | |
Confiant Inc. | | |
Basis Global Technologies, Inc. | | |
Viafoura Inc. | | |
Boldwin LTD | | |
Flexoffers.com, LLC | | |
MISSENA | | |
Dentsu Italia SpA | | |
Between Exchange | | |
EXADS | | |
INVIDI technologies AB | | |
Smile Wanted Group | | |
MUSO TNT LIMITED | | |
SMADEX, S.L.U. | | |
Relevant Digital Oy | | |
freenet DLS GmbH | | |
smartclip Europe GmbH | | |
Permutive Limited | | |
42 Ads GmbH | | |
Ingenious Technologies AG | | |
NumberEight Technologies Ltd | | |
Opti Digital SAS | | |
Online Solution | | |
: Tappx | | |
Tangoo S.R.L. | | |
BCOVERY SAS | | |
Outbrain UK Ltd | | |
Celtra, Inc. | | |
Little Big Data sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Marfeel Solutions, SL | | |
Unicredit BankAustria AG | | |
M32 Connect Inc | | |
Media.net Advertising FZ-LLC | | |
GlobalWebIndex | | |
Octave IP Limited | | |
Majime Mamori LTD | | |
NEORY GmbH | | |
Smaato, Inc. | | |
plista GmbH | | |
Revcontent, LLC | | |
IPSOS MORI UK LTD | | |
Justpremium BV | | |
Criteo SA | | |
Unruly Group LLC | | |
Proxi.cloud sp. z o.o. | | |
MobileFuse LLC | | |
Epsilon | | |
YouGov | | |
Ad Alliance GmbH | | |
Onesoon Limited t/a Adalyser | | |
Captify Technologies Limited | | |
Adikteev | | |
Discover-Tech ltd | | |
Adtarget Teknoloji A.S. | | |
Disqus | | |
AdSpirit GmbH | | |
UniCredit S.p.A. | | |
Njuice AB | | |
Adhese | | |
Audiencerate LTD | | |
NAG SA | | |
Kairos Fire | | |
ViewPay | | |
Microsoft Advertising | | |
Adobe Advertising Cloud | | |
Opinary GmbH | | |
Aarki, Inc. | | |
eBay Inc | | |
Spoods GmbH | | |
BeeswaxIO Corporation | | |
Browsi | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdGear Technologies, Inc. | | |
Mediavine, Inc. | | |
Seeding Alliance GmbH | | |
Near Intelligence Pte. Ltd. | | |
Nubo LTD | | |
REMAILME | | |
Digital East GmbH | | |
Agate Systems Limited | | |
7Hops.com Inc. (ZergNet) | | |
Pexi B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Cookie Market LTD | | |
Parrable, Inc. | | |
Taboola Europe Limited | | |
RevX | | |
Quadrant Global Pte Ltd | | |
AdInMo LTD | | |
ETARGET SE | | |
Flashtalking, Inc. | | |
Visarity Technologies GmbH | | |
twiago GmbH | | |
Smartology Limited | | |
mainADV Srl | | |
adbility media GmbH | | |
Justtag Sp. z o.o. | | |
Evorra Ltd | | |
TF1 PUBLICITE | | |
PLAYGROUND XYZ EMEA LTD | | |
Converto AG | | |
QUARTER MEDIA GmbH | | |
Claritas LLC | | |
CleverPush GmbH | | |
uppr GmbH | | |
Automattic Ads | | |
Radio Net Media Limited | | |
Jivox Corporation | | |
Sharethrough, Inc | | |
ShowHeroes SRL | | |
Alliance Gravity Data Media | | |
netzeffekt GmbH | | |
Scattered sp. z o.o. | | |
AntVoice | | |
A.Mob | | |
Hearts and Science München GmbH | | |
Pelmorex Corp. | | |
Hurra Communications GmbH | | |
ARMIS SAS | | |
LinkedIn Ireland Unlimited Company | | |
Yieldmo, Inc. | | |
EASY Marketing GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adssets AB | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
wetter.com GmbH | | |
Smart Adserver | | |
Simplifi Holdings Inc | | |
Rockabox Media Ltd t/a Scoota | | |
KUPONA GmbH | | |
Media Square | | |
SpearAd GmbH | | |
Mirando GmbH & Co KG | | |
Knorex | | |
Kayzen | | |
N.Rich Technologies Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
streaMonkey GmbH | | |
Signal Digital Inc. | | |
Clipcentric, Inc. | | |
INNITY | | |
Pure Local Media GmbH | | |
EDGE NPD Sp. z o.o. | | |
Adventure Media | | |
Bidstack Limited | | |
Liftoff Mobile, Inc. | | |
MyTraffic | | |
Salestring ApS | | |
DIGITEKA Technologies | | |
Content Ignite | | |
Dynata LLC | | |
travel audience GmbH | | |
SunMedia | | |
Kameleoon SAS | | |
Adloox SA | | |
WebMedia | | |
Roq.ad Inc. | | |
Opt Out Advertising B.V. | | |
NEXD | | |
Otto (GmbH & Co KG) | | |
Azerion Holding B.V. | | |
Brid Video DOO | | |
Adkernel LLC | | |
Effiliation / Effinity | | |
Marfeel Solutions, SL (Compass) | | |
Samoukale Enterprises Limited dba ADEX | | |
Ermes | | |
Kiosked Ltd | | |
I.R.V. D.O.O. | | |
Sovrn Holdings Inc | | |
Triton Digital Canada Inc. | | |
MGID Inc. | | |
HyperTV Inc. | | |
TargetVideo GmbH | | |
Extreme Reach, Inc | | |
xpln.ai SAS | | |
Mindlytix SAS | | |
INVIBES GROUP | | |
Relay42 Netherlands B.V. | | |
GeoProve Limited | | |
Somplo Ltd | | |
Telefonica Moviles España S.A.U | | |
NEURAL.ONE | | |
VECTAURY | | |
KÖNIGSTEINER digital GmbH | | |
ADFI MEDIA SL | | |
LiveIntent Inc. | | |
AdDefend GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
FRVR Limited | | |
Yahoo EMEA Limited | | |
Beaconspark Ltd | | |
Triple13 Ltd | | |
socoto gmbh & co. kg | | |
Vyde Ltd. | | |
ArtChaos s.r.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Audiohook Corporation | | |
SmartFrame Technologies Ltd | | |
Xandr, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Commanders Act | | |
GfK SE | | |
Mars Media Group | | |
PML Innovative Media | | |
PubMatic, Inc | | |
Lotame Solutions, inc | | |
MetrixLab Nederland B.V. | | |
Exit Bee Limited | | |
Bidtellect, Inc | | |
Adnami Aps | | |
Cazamba Serviços de Internet Ltda | | |
YOC AG | | |
advanced store GmbH | | |
OneTag Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Advertising Network Sp. z o.o. | | |
Fandom, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
C WIRE AG | | |
SheMedia, LLC | | |
Duration Media, LLC. | | |
Nielsen International SA | | |
TripleLift, Inc. | | |
remerge GmbH | | |
Keymantics | | |
Jampp LTD | | |
Bannernow, Inc. | | |
BEINTOO SPA | | |
Go.pl sp. z o.o. | | |
Dataseat Ltd | | |
ShareThis, Inc | | |
Adserve.zone / Artworx AS | | |
Zoomd Ltd. | | |
Sonic Odeeo ltd | | |
OnProspects Ltd | | |
CIBLECLIC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Refine Direct Srl | | |
MNTN | | |
Golden Bees | | |
INFINIA MOBILE S.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Natexo Spain | | |
Internet BillBoard a.s. | | |
Advisible AB | | |
IQM CORPORATION | | |
One Tech Group GmbH | | |
Kubient Inc. | | |
Goldbach Group AG | | |
Adex (Virtual Minds GmbH) | | |
Exactag GmbH | | |
Demandbase, Inc. | | |
Onfocus (Adagio) | | |
Sayollo Media LTD | | |
adbalancer Werbeagentur GmbH | | |
Gamesight Inc | | |
The Trade Desk | | |
Bucksense Inc | | |
cynapsis interactive GmbH | | |
Teavaro | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Crimtan Holdings Limited | | |
Blis Global Limited | | |
Oracle Advertising | | |
Passendo Aps | | |
OnAudience Ltd | | |
Netpoint Media GmbH | | |
PRECISO SRL | | |
ADTTRIBUTION LLC | | |
Habu | | |
Rich Audience Technologies SL | | |
Seedtag Advertising S.L | | |
Telecoming S.A. | | |
Papirfly AS | | |
TAPTAP Digital SL | | |
ADITION (Virtual Minds GmbH) | | |
Arrivalist Co. | | |
Digital Squad | | |
Voxnest Inc | | |
agof studies | | |
Sirdata Cookieless | | |
Hybrid Theory Global Ltd | | |
Arcspire Limited | | |
CITISERVI EUROPE, S.L. | | |
BLIINK SAS | | |
Platform161 B.V. | | |
Salesforce.com, Inc. | | |
Smart Traffik | | |
Maximus Live LLC | | |
Tapjoy, Inc. | | |
Delta Projects AB | | |
ad6media | | |
Publisher First, Inc. | | |
Artefact Deutschland GmbH | | |
Semasio GmbH | | |
Rezonence Limited | | |
Footballco Media Limited | | |
AAX LLC | | |
BRICKS | | |
Kueez Entertainment Ltd. | | |
Dentsu London Limited | | |
Gemius SA | | |
Seznam.cz, a.s. | | |
VUUKLE DMCC | | |
Next Millennium Media INC | | |
Anteriad, LLC | | |
Dynamic 1001 GmbH | | |
AirGrid LTD | | |
AA INTERNET-MEDIA Ltd | | |
Snigel Web Services Limited | | |
Improve Digital | | |
Bannerflow AB | | |
Yieldlab (Virtual Minds GmbH) | | |
GDMServices, Inc. d/b/a Bidmind | | |
FUNKE Digital GmbH | | |
LoopMe Limited | | |
Wunderkind Corporation | | |
Readpeak Oy | | |
Adelaide Metrics Inc | | |
DEFINE MEDIA GMBH | | |
Realytics | | |
Emodo, Inc. | | |
AcuityAds Inc. | | |
AiCreo S.r.l. | | |
Live Data Solutions SL | | |
LightBox TV | | |
Good-Loop Ltd | | |
CentralNic Poland sp. z o.o. | | |
Eskimi | | |
Hillside (Sports) GP Limited | | |
Covatic Ltd | | |
Neustar, Inc., a TransUnion company | | |
Silverbullet Data Services Group | | |
Reliz LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Accorp Sp. z o.o. | | |
Localsensor B.V. | | |
Factor Eleven GmbH | | |
Anzu Virtual Reality LTD | | |
ZAM Network LLC dba Fanbyte | | |
QuantumCast digital GmbH | | |
Roku Advertising Services | | |
Snapsort Inc., operating as Sortable | | |
Clinch Labs LTD | | |
dataXtrade GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bombora Inc. | | |
Kochava Inc. | | |
ID Ward Ltd | | |
XAD spoteffects GmbH | | |
Ströer SSP GmbH (SSP) | | |
Sonares GmbH | | |
Bandsintown Amplified LLC | | |
Next Media SRL | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Audience Network | | |
YieldLift LLC | | |
BidTheatre AB | | |
adsquare GmbH | | |
EMX Digital, Inc. | | |
Jaduda GmbH | | |
LifeStreet Corporation | | |
Playwire LLC | | |
Frii ApS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Pubfinity LLC | | |
Adlane LTD | | |
Sizmek by Amazon | | |
Connatix Native Exchange Inc. | | |
Experian LTD | | |
MiQ Digital Ltd | | |
Fyber | | |
Weborama | | |
DNA-I.COM | | |
Quantyoo GmbH & Co. KG | | |
Audienzz AG | | |
Terminus Software Inc. | | |
ID5 Technology Ltd | | |
Hybrid Adtech GmbH | | |
GADSME | | |
Blue Media Services LTDA | | |
Convo Ink | | |
Nexx360 | | |
Active Agent (Virtual Minds GmbH) | | |
AuDigent | | |
Always-Computing SAS | | |
Webgains GmbH | | |
Insticator, Inc. | | |
IVO Media Ltd | | |
Rakuten Marketing LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
DistroScale, Inc. | | |
Adtriba GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Vidoomy Media SL | | |
BusinessClick | | |
Synkd Ltd. | | |
Nielsen Media Research Ltd. | | |
Vibrant Media Limited | | |
Ein Rad AB | | |
A Million Ads | | |
Samba TV UK Limited | | |
AddApptr GmbH | | |
Pinpoll GmbH | | |
digidip GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Firstlead GmbH (ADCELL) | | |
AdTiming Technology Company Limited | | |
MediaMath, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Listonic Sp. z o.o. | | |
Mobkoi Ltd | | |
Hashtag Labs Inc. | | |
Yieldlove GmbH | | |
Avantis Video Ltd | | |
adWMG | | |
Lupon Media | | |
Zeta Global | | |
Reset Digital Europe Ltd | | |
ADventori SAS | | |
CASTOOLA D.O.O. | | |
BIDSWITCH GmbH | | |
ConnectAd Realtime GmbH | | |
